Tuesday, July 7, 2009
Tiger Woods wins his own event at the AT&T National / Tiger Woods îşi câştigă propriul turneu la AT&T National
Labels:
AT-T National,
Congressional CC,
General,
PGA Tour,
Tournaments
Posted by
Hoot
Monday, June 29, 2009
Kenny Perry does it again - A fine win at the Travelers Championship / Kenny Perry reuşeşte din nou - o victorie frumoasă la Campionatul Travelers
Labels:
General,
PGA Tour,
Results,
Tournaments,
TPC River Highlands,
Travelers Championship
Posted by
Hoot
Tuesday, June 23, 2009
Monday, June 15, 2009
Brian Gay wins his second trophy at the St. Jude Classic / Brian Gay câştigă al doilea trofeu în acest an la St. Jude Classic
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
| T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
| T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
| T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
| T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
| T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
| T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
| T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
| 9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
| T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
| T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
| T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
| T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
| T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
| T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
| T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
| T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
| T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
| 9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
| T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
| T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
Results,
St. Jude Classic,
Tournaments
Posted by
Hoot
Monday, June 8, 2009
Tiger wins the Memorial Tournament / Tiger câştigă turneul Memorial
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Tiger Woods | -12 | 69 | 74 | 68 | 65 | |||
| 2 | Jim Furyk | -11 | 67 | 70 | 71 | 69 | |||
| T3 | Jonathan Byrd | -8 | 69 | 68 | 71 | 72 | |||
| T3 | Mark Wilson | -8 | 68 | 70 | 69 | 73 | |||
| T5 | Matt Kuchar | -6 | 73 | 67 | 71 | 71 | |||
| T5 | Davis Love III | -6 | 72 | 68 | 69 | 73 | |||
| T5 | Matt Bettencourt | -6 | 71 | 68 | 68 | 75 | |||
| T8 | Stewart Cink | -5 | 68 | 72 | 72 | 71 | |||
| T8 | Ernie Els | -5 | 70 | 70 | 71 | 72 | |||
| T10 | Will MacKenzie | -4 | 70 | 73 | 73 | 68 | |||
| T10 | Mike Weir | -4 | 69 | 69 | 75 | 71 | |||
| T10 | Geoff Ogilvy | -4 | 72 | 74 | 63 | 75 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Tiger Woods | -12 | 69 | 74 | 68 | 65 | |||
| 2 | Jim Furyk | -11 | 67 | 70 | 71 | 69 | |||
| T3 | Jonathan Byrd | -8 | 69 | 68 | 71 | 72 | |||
| T3 | Mark Wilson | -8 | 68 | 70 | 69 | 73 | |||
| T5 | Matt Kuchar | -6 | 73 | 67 | 71 | 71 | |||
| T5 | Davis Love III | -6 | 72 | 68 | 69 | 73 | |||
| T5 | Matt Bettencourt | -6 | 71 | 68 | 68 | 75 | |||
| T8 | Stewart Cink | -5 | 68 | 72 | 72 | 71 | |||
| T8 | Ernie Els | -5 | 70 | 70 | 71 | 72 | |||
| T10 | Will MacKenzie | -4 | 70 | 73 | 73 | 68 | |||
| T10 | Mike Weir | -4 | 69 | 69 | 75 | 71 | |||
| T10 | Geoff Ogilvy | -4 | 72 | 74 | 63 | 75 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
Memorial,
Muirfield Village GC,
PGA Tour,
Tournaments
Posted by
Hoot
Monday, June 1, 2009
Steve Stricker defeats Clark and Marino in a playoff at Colonial / Stricker îi învinge pe Clark şi Marino într-un playoff la Colonial
| Playoff | ||
| Playoff Hole No. | 1 | 2 |
| Course Hole No. | 18 | 17 |
| PAR | 4 | 4 |
| Steve Stricker | 4 | 4 |
| Tim Clark | 4 | - |
| Steve Marino | 4 | 5 |
Here are the first ten players and their ties:
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
| T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
| T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
| 4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
| 5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
| T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
| T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
| 8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
| T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
| T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
| T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
| T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
For the full results, click here.
----------------------------------------------
| Playoff | ||
| Playoff Hole No. | 1 | 2 |
| Course Hole No. | 18 | 17 |
| PAR | 4 | 4 |
| Steve Stricker | 4 | 4 |
| Tim Clark | 4 | - |
| Steve Marino | 4 | 5 |
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
| T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
| T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
| 4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
| 5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
| T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
| T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
| 8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
| T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
| T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
| T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
| T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
Colonial,
General,
PGA Tour,
Results,
Tournaments
Posted by
Hoot
Monday, May 25, 2009
Rory Sabbatini wins at home at the HP Byrion Nelson Championship / Rory Sabbatini câştigă acasă în Campionatul HP Byron Nelson
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Rory Sabbatini | -19 | 68 | 64 | 65 | 64 | |||
| 2 | Brian Davis | -17 | 68 | 65 | 66 | 64 | |||
| 3 | D.A. Points | -16 | 68 | 66 | 65 | 65 | |||
| T4 | Scott McCarron | -15 | 66 | 69 | 68 | 62 | |||
| T4 | Dustin Johnson | -15 | 68 | 65 | 66 | 66 | |||
| 6 | John Mallinger | -13 | 67 | 65 | 65 | 70 | |||
| 7 | John Senden | -12 | 71 | 68 | 65 | 64 | |||
| T8 | Fred Couples | -11 | 69 | 66 | 67 | 67 | |||
| T8 | Jeff Maggert | -11 | 71 | 66 | 65 | 67 | |||
| T8 | Marc Leishman | -11 | 68 | 70 | 63 | 68 | |||
| T8 | Briny Baird | -11 | 69 | 64 | 67 | 69 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Rory Sabbatini | -19 | 68 | 64 | 65 | 64 | |||
| 2 | Brian Davis | -17 | 68 | 65 | 66 | 64 | |||
| 3 | D.A. Points | -16 | 68 | 66 | 65 | 65 | |||
| T4 | Scott McCarron | -15 | 66 | 69 | 68 | 62 | |||
| T4 | Dustin Johnson | -15 | 68 | 65 | 66 | 66 | |||
| 6 | John Mallinger | -13 | 67 | 65 | 65 | 70 | |||
| 7 | John Senden | -12 | 71 | 68 | 65 | 64 | |||
| T8 | Fred Couples | -11 | 69 | 66 | 67 | 67 | |||
| T8 | Jeff Maggert | -11 | 71 | 66 | 65 | 67 | |||
| T8 | Marc Leishman | -11 | 68 | 70 | 63 | 68 | |||
| T8 | Briny Baird | -11 | 69 | 64 | 67 | 69 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
Byron Nelson,
General,
PGA Tour,
Tournaments
Posted by
Hoot
Zach Johnson triumphs in the Valero Texas Open / Zach Johnson triumfă în Valero Texas Open
| Playoff | |
| Playoff Hole No. | 1 |
| Course Hole No. | 18 |
| PAR | 4 |
| James Driscoll | - |
| Zach Johnson | 3 |
Here are the first ten players and their ties:
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Zach Johnson | -15 | 68 | 67 | 60 | 70 | |||
| 2 | James Driscoll | -15 | 67 | 69 | 67 | 62 | |||
| T3 | Bill Haas | -14 | 67 | 67 | 67 | 65 | |||
| T3 | Paul Goydos | -14 | 63 | 65 | 69 | 69 | |||
| T5 | Brian Davis | -13 | 65 | 67 | 69 | 66 | |||
| T5 | Marc Leishman | -13 | 64 | 69 | 66 | 68 | |||
| T5 | Fredrik Jacobson | -13 | 66 | 66 | 68 | 67 | |||
| T5 | Justin Leonard | -13 | 63 | 68 | 67 | 69 | |||
| T9 | Charley Hoffman | -12 | 70 | 69 | 63 | 66 | |||
| T9 | Stephen Ames | -12 | 66 | 67 | 68 | 67 |
For the full results, click here.
----------------------------------------------
| Playoff | |
| Playoff Cupa Nr. | 1 |
| Traseu Cupa Nr. | 18 |
| PAR | 4 |
| James Driscoll | - |
| Zach Johnson | 3 |
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţară | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Zach Johnson | -15 | 68 | 67 | 60 | 70 | |||
| 2 | James Driscoll | -15 | 67 | 69 | 67 | 62 | |||
| T3 | Bill Haas | -14 | 67 | 67 | 67 | 65 | |||
| T3 | Paul Goydos | -14 | 63 | 65 | 69 | 69 | |||
| T5 | Brian Davis | -13 | 65 | 67 | 69 | 66 | |||
| T5 | Marc Leishman | -13 | 64 | 69 | 66 | 68 | |||
| T5 | Fredrik Jacobson | -13 | 66 | 66 | 68 | 67 | |||
| T5 | Justin Leonard | -13 | 63 | 68 | 67 | 69 | |||
| T9 | Charley Hoffman | -12 | 70 | 69 | 63 | 66 | |||
| T9 | Stephen Ames | -12 | 66 | 67 | 68 | 67 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
LaCantera GC,
PGA Tour,
Tournaments,
Valero Texas Open
Posted by
Hoot
Monday, May 11, 2009
Henrik Stenson wins the PLAYERS with a majestic round / Henrik Stenson câştigă The PLAYERS cu o ultimă rundă fabuloasă
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Henrik Stenson | -12 | 68 | 69 | 73 | 66 | |||
| 2 | Ian Poulter | -8 | 67 | 68 | 75 | 70 | |||
| T3 | John Mallinger | -7 | 66 | 71 | 74 | 70 | |||
| T3 | Kevin Na | -7 | 71 | 66 | 74 | 70 | |||
| T5 | Jim Furyk | -6 | 68 | 74 | 71 | 69 | |||
| T5 | Brian Davis | -6 | 71 | 69 | 71 | 71 | |||
| T5 | Ben Crane | -6 | 65 | 73 | 72 | 72 | |||
| 8 | Tiger Woods | -5 | 71 | 69 | 70 | 73 | |||
| T9 | Aaron Baddeley | -4 | 71 | 71 | 76 | 66 | |||
| T9 | Vijay Singh | -4 | 71 | 72 | 74 | 67 | |||
| T9 | Tim Clark | -4 | 72 | 69 | 74 | 69 | |||
| T9 | David Toms | -4 | 67 | 70 | 77 | 70 | |||
| T9 | Alex Cejka | -4 | 66 | 67 | 72 | 79 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţară | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Henrik Stenson | -12 | 68 | 69 | 73 | 66 | |||
| 2 | Ian Poulter | -8 | 67 | 68 | 75 | 70 | |||
| T3 | John Mallinger | -7 | 66 | 71 | 74 | 70 | |||
| T3 | Kevin Na | -7 | 71 | 66 | 74 | 70 | |||
| T5 | Jim Furyk | -6 | 68 | 74 | 71 | 69 | |||
| T5 | Brian Davis | -6 | 71 | 69 | 71 | 71 | |||
| T5 | Ben Crane | -6 | 65 | 73 | 72 | 72 | |||
| 8 | Tiger Woods | -5 | 71 | 69 | 70 | 73 | |||
| T9 | Aaron Baddeley | -4 | 71 | 71 | 76 | 66 | |||
| T9 | Vijay Singh | -4 | 71 | 72 | 74 | 67 | |||
| T9 | Tim Clark | -4 | 72 | 69 | 74 | 69 | |||
| T9 | David Toms | -4 | 67 | 70 | 77 | 70 | |||
| T9 | Alex Cejka | -4 | 66 | 67 | 72 | 79 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
THE PLAYERS,
Tournaments,
TPC Sawgrass
Posted by
Hoot
Monday, May 4, 2009
Sean O'Hair bags the Quail Hollow Championship / Sean O'Hair câştigă Quail Hollow Championship
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Sean O'Hair | -11 | 69 | 72 | 67 | 69 | |||
| T2 | Bubba Watson | -10 | 71 | 65 | 72 | 70 | |||
| T2 | Lucas Glover | -10 | 68 | 71 | 68 | 71 | |||
| 4 | Tiger Woods | -9 | 65 | 72 | 70 | 72 | |||
| T5 | Jonathan Byrd | -8 | 72 | 72 | 70 | 66 | |||
| T5 | Phil Mickelson | -8 | 67 | 71 | 75 | 67 | |||
| T5 | Tim Petrovic | -8 | 71 | 70 | 71 | 68 | |||
| T5 | Ted Purdy | -8 | 70 | 69 | 72 | 69 | |||
| T5 | Ian Poulter | -8 | 71 | 70 | 70 | 69 | |||
| T5 | Jason Dufner | -8 | 67 | 71 | 71 | 71 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţară | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Sean O'Hair | -11 | 69 | 72 | 67 | 69 | |||
| T2 | Bubba Watson | -10 | 71 | 65 | 72 | 70 | |||
| T2 | Lucas Glover | -10 | 68 | 71 | 68 | 71 | |||
| 4 | Tiger Woods | -9 | 65 | 72 | 70 | 72 | |||
| T5 | Jonathan Byrd | -8 | 72 | 72 | 70 | 66 | |||
| T5 | Phil Mickelson | -8 | 67 | 71 | 75 | 67 | |||
| T5 | Tim Petrovic | -8 | 71 | 70 | 71 | 68 | |||
| T5 | Ted Purdy | -8 | 70 | 69 | 72 | 69 | |||
| T5 | Ian Poulter | -8 | 71 | 70 | 70 | 69 | |||
| T5 | Jason Dufner | -8 | 67 | 71 | 71 | 71 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
Quail Hollow,
Quail Hollow Championship,
Tournaments
Posted by
Hoot
Monday, April 27, 2009
The Zurich Classic of New Orleans goes to Jerry Kelly / Jerry Kelly câştigă Zurich Classic of New Orleans
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Jerry Kelly | -14 | 68 | 66 | 69 | 71 | |||
| T2 | Rory Sabbatini | -13 | 70 | 67 | 71 | 67 | |||
| T2 | Charlie Wi | -13 | 66 | 70 | 71 | 68 | |||
| T2 | Charles Howell III | -13 | 68 | 69 | 70 | 68 | |||
| T5 | David Toms | -12 | 68 | 68 | 72 | 68 | |||
| T5 | Steve Marino | -12 | 70 | 68 | 68 | 70 | |||
| T7 | Steve Stricker | -11 | 68 | 73 | 69 | 67 | |||
| T7 | Aaron Watkins | -11 | 70 | 68 | 69 | 70 | |||
| T9 | Jason Dufner | -10 | 68 | 73 | 69 | 68 | |||
| T9 | Roland Thatcher | -10 | 68 | 70 | 70 | 70 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Jerry Kelly | -14 | 68 | 66 | 69 | 71 | |||
| T2 | Rory Sabbatini | -13 | 70 | 67 | 71 | 67 | |||
| T2 | Charlie Wi | -13 | 66 | 70 | 71 | 68 | |||
| T2 | Charles Howell III | -13 | 68 | 69 | 70 | 68 | |||
| T5 | David Toms | -12 | 68 | 68 | 72 | 68 | |||
| T5 | Steve Marino | -12 | 70 | 68 | 68 | 70 | |||
| T7 | Steve Stricker | -11 | 68 | 73 | 69 | 67 | |||
| T7 | Aaron Watkins | -11 | 70 | 68 | 69 | 70 | |||
| T9 | Jason Dufner | -10 | 68 | 73 | 69 | 68 | |||
| T9 | Roland Thatcher | -10 | 68 | 70 | 70 | 70 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
Tournaments,
TPC Louisiana,
Zurich Classic
Posted by
Hoot
Brian Gay takes the Verizon Heritage / Brian Gay învinge la Verizon Heritage
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -20 | 67 | 66 | 67 | 64 | |||
| T2 | Luke Donald | -10 | 73 | 70 | 65 | 66 | |||
| T2 | Briny Baird | -10 | 69 | 72 | 65 | 68 | |||
| T4 | Lee Janzen | -9 | 65 | 70 | 69 | 71 | |||
| T4 | Todd Hamilton | -9 | 68 | 66 | 71 | 70 | |||
| T6 | Jose Maria Olazabal | -8 | 68 | 71 | 70 | 67 | |||
| T6 | Tim Wilkinson | -8 | 71 | 67 | 65 | 73 | |||
| T8 | Rory Sabbatini | -7 | 70 | 68 | 73 | 66 | |||
| T8 | Matt Weibring | -7 | 70 | 70 | 69 | 68 | |||
| T8 | Tim Petrovic | -7 | 68 | 70 | 69 | 70 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -20 | 67 | 66 | 67 | 64 | |||
| T2 | Luke Donald | -10 | 73 | 70 | 65 | 66 | |||
| T2 | Briny Baird | -10 | 69 | 72 | 65 | 68 | |||
| T4 | Lee Janzen | -9 | 65 | 70 | 69 | 71 | |||
| T4 | Todd Hamilton | -9 | 68 | 66 | 71 | 70 | |||
| T6 | Jose Maria Olazabal | -8 | 68 | 71 | 70 | 67 | |||
| T6 | Tim Wilkinson | -8 | 71 | 67 | 65 | 73 | |||
| T8 | Rory Sabbatini | -7 | 70 | 68 | 73 | 66 | |||
| T8 | Matt Weibring | -7 | 70 | 70 | 69 | 68 | |||
| T8 | Tim Petrovic | -7 | 68 | 70 | 69 | 70 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
Harbour Town,
PGA Tour,
Tournaments,
Verizon Heritage
Posted by
Hoot
Tuesday, April 14, 2009
About Angel Cabrera's Win and the Magic of the Masters / Despre victoria lui Angel Cabrera şi magia Masters-ului
Angel Cabrera makes a putt to get into the playoffCredit: Fred Vuich - Sports Illustrated
The magic of the Masters is real, it resides in the people who played at Augusta National over the years and in the stories passed from generation to generation, recounting Gene Sarazen's double eagle at the par 5 15th, Byron Nelson's birdie and eagle at Amen Corner, Phil Mickelson's breakthrough win in a major, Jack Nicklaus' incredible finish in 1986, but also Greg Norman's monumental collapse between the azaleas.
The magic of the Masters is in those memorable moments which, thanks to the players who compete at Augusta and to a perfect golf course, happen every year, stunning the patrons basking in the sun several feet from the 18th green, the patrons who stand a couple of yards behind a tee-shot at the 12th or the millions of viewers at home.
This year was no exception. Tiger Woods, returned from injury, already earning a win at Bay Hill and Phil Mickelson eager to win his third green jacket were there to put on a show for the ages. So were other players like Jim Furyk, Kenny Perry or Steve Flesch.
A 65 was the best score of the first round and it was posted by Chad Campbell. The 34-year old from Andrews, Texas began with 5 birdies in a row on Thursday, a record in itself, and then went on another birdie-spree from the 12th to the 15th. Two bogeys on the last two holes brought him closer to the field., as he finished at 7-under par. Hunter Mahan and Jim Furyk had rounds of 6-under, Mahan making 9 birdies, a bogey and a double bogey, while Furyk had a bogey-free round. Prayad Marksaeng also shot a 69 but missed the cut with a second round of 84 ( having 10 bogeys, a double bogey and no birdies).
A second round 65 from the young gun Anthony Kim saw him finish over the cut line, after a bad Thursday. Kenny Perry, Sergio Garcia and Phil Mickelson had low rounds which brought them closer to the top of the leaderboard.
to be continued...
Labels:
Augusta,
General,
Masters,
PGA Tour,
Tournaments
Posted by
Hoot
Monday, April 13, 2009
Final Results at the 2009 Masters / Rezultatele finale la Masters-ul 2009

Here are the final standings at the 2009 Masters:
Playoff:
| HOLE | 18 | 10 | TOTAL |
| PAR | 4 | 4 | - |
| Kenny Perry | 4 | X | - |
| Chad Campbell | 5 | - | - |
| 4 | 4 | E |
| POS | NAME | SCORING TO PAR | ROUNDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1 | 2 | 3 | 4 | ||||||
FULL LEADERBOARD | ||||||||||
| 1 | Angel Cabrera | -12 | 68 | 68 | 69 | 71 | ||||
| T2 | Chad Campbell | -12 | 65 | 70 | 72 | 69 | ||||
| T2 | Kenny Perry | -12 | 68 | 67 | 70 | 71 | ||||
| 3 | Shingo Katayama | -10 | 67 | 73 | 70 | 68 | ||||
| 4 | Phil Mickelson | -9 | 73 | 68 | 71 | 67 | ||||
| T5 | John Merrick | -8 | 68 | 74 | 72 | 66 | ||||
| T5 | Steve Flesch | -8 | 71 | 74 | 68 | 67 | ||||
| T5 | Tiger Woods | -8 | 70 | 72 | 70 | 68 | ||||
| T5 | Steve Stricker | -8 | 72 | 69 | 68 | 71 | ||||
| T9 | Hunter Mahan | -7 | 66 | 75 | 71 | 69 | ||||
| T9 | Sean O'Hair | -7 | 68 | 76 | 68 | 69 | ||||
| T9 | Jim Furyk | -7 | 66 | 74 | 68 | 73 | ||||
| T12 | Camilo Villegas | -6 | 73 | 69 | 71 | 69 | ||||
| T12 | Tim Clark | -6 | 68 | 71 | 72 | 71 | ||||
| T14 | Geoff Ogilvy | -5 | 71 | 70 | 73 | 69 | ||||
| T14 | Todd Hamilton | -5 | 68 | 70 | 72 | 73 | ||||
| T16 | Aaron Baddeley | -4 | 68 | 74 | 73 | 69 | ||||
| T16 | Graeme McDowell | -4 | 69 | 73 | 73 | 69 | ||||
| 18 | Nick Watney | -3 | 70 | 71 | 71 | 73 | ||||
| T19 | Paul Casey | -2 | 72 | 72 | 73 | 69 | ||||
| T19 | Ryuji Imada | -2 | 73 | 72 | 72 | 69 | ||||
| T19 | Trevor Immelman | -2 | 71 | 74 | 72 | 69 | ||||
| T19 | Rory McIlroy | -2 | 72 | 73 | 71 | 70 | ||||
| T19 | Sandy Lyle | -2 | 72 | 70 | 73 | 71 | ||||
| T19 | Justin Rose | -2 | 74 | 70 | 71 | 71 | ||||
| T19 | Anthony Kim | -2 | 75 | 65 | 72 | 74 | ||||
| T19 | Stephen Ames | -2 | 73 | 68 | 71 | 74 | ||||
| T19 | Ian Poulter | -2 | 71 | 73 | 68 | 74 | ||||
| T19 | Rory Sabbatini | -2 | 73 | 67 | 70 | 76 | ||||
| T29 | Ross Fisher | -1 | 69 | 76 | 73 | 69 | ||||
| T29 | Stuart Appleby | -1 | 72 | 73 | 71 | 71 | ||||
| T29 | Larry Mize | -1 | 67 | 76 | 72 | 72 | ||||
| T29 | Dustin Johnson | -1 | 72 | 70 | 72 | 73 | ||||
| T29 | Vijay Singh | -1 | 71 | 70 | 72 | 74 | ||||
| T34 | Ben Curtis | E | 73 | 71 | 74 | 70 | ||||
| T34 | Ken Duke | E | 71 | 72 | 73 | 72 | ||||
| T34 | Padraig Harrington | E | 69 | 73 | 73 | 73 | ||||
| T37 | Robert Allenby | +1 | 73 | 72 | 72 | 72 | ||||
| T37 | Henrik Stenson | +1 | 71 | 70 | 75 | 73 | ||||
| T37 | Luke Donald | +1 | 73 | 71 | 72 | 73 | ||||
| T37 | Sergio Garcia | +1 | 73 | 67 | 75 | 74 | ||||
| 41 | Bubba Watson | +2 | 72 | 72 | 73 | 73 | ||||
| 42 | Lee Westwood | +3 | 70 | 72 | 70 | 79 | ||||
| 43 | Dudley Hart | +4 | 72 | 72 | 73 | 75 | ||||
| 44 | D.J. Trahan | +5 | 72 | 73 | 72 | 76 | ||||
| T45 | Kevin Sutherland | +6 | 69 | 76 | 77 | 72 | ||||
| T45 | Mike Weir | +6 | 68 | 75 | 79 | 72 | ||||
| T45 | Miguel Angel Jimenez | +6 | 70 | 73 | 78 | 73 | ||||
| 48 | Andres Romero | +9 | 69 | 75 | 77 | 76 | ||||
| 49 | Rocco Mediate | +10 | 73 | 70 | 78 | 77 | ||||
--------------------------------------------------------------
Iată clasamentul Masters-ului 2009:
Playoff:
| CUPA | 18 | 10 | TOTAL |
| PAR | 4 | 4 | - |
| Kenny Perry | 4 | X | - |
| Chad Campbell | 5 | - | - |
| 4 | 4 | E |
| POZ | NUME | SCOR FAŢĂ DE PAR | RUNDE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1 | 2 | 3 | 4 | ||||||
