Here are the top 20 players after 54 holes at the 2009 Masters:
POS | NAME | SCORING TO PAR | ROUNDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | 3 | |||||||
FULL LEADERBOARD | ||||||||||
T1 | Angel Cabrera | -11 | 68 | 68 | 69 | |||||
T1 | Kenny Perry | -11 | 68 | 67 | 70 | |||||
3 | Chad Campbell | -9 | 65 | 70 | 72 | |||||
4 | Jim Furyk | -8 | 66 | 74 | 68 | |||||
5 | Steve Stricker | -7 | 72 | 69 | 68 | |||||
T6 | Todd Hamilton | -6 | 68 | 70 | 72 | |||||
T6 | Shingo Katayama | -6 | 67 | 73 | 70 | |||||
T6 | Rory Sabbatini | -6 | 73 | 67 | 70 | |||||
9 | Tim Clark | -5 | 68 | 71 | 72 | |||||
T10 | Anthony Kim | -4 | 75 | 65 | 72 | |||||
T10 | Hunter Mahan | -4 | 66 | 75 | 71 | |||||
T10 | Stephen Ames | -4 | 73 | 68 | 71 | |||||
T10 | Nick Watney | -4 | 70 | 71 | 71 | |||||
T10 | Phil Mickelson | -4 | 73 | 68 | 71 | |||||
T10 | Tiger Woods | -4 | 70 | 72 | 70 | |||||
T10 | Ian Poulter | -4 | 71 | 73 | 68 | |||||
T10 | Lee Westwood | -4 | 70 | 72 | 70 | |||||
T10 | Sean O'Hair | -4 | 68 | 76 | 68 | |||||
T19 | Vijay Singh | -3 | 71 | 70 | 72 | |||||
T19 | Steve Flesch | -3 | 71 | 74 | 68 | |||||
T19 | Camilo Villegas | -3 | 73 | 69 | 71 |
To see the complete leaderboard, click here.
--------------------------------------------------------------
Iată primii 20 de jucători după 54 de cupe la Masters-ul 2009:
POZ | NUME | SCOR FAŢĂ DE PAR | RUNDE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | 3 | |||||||
FULL LEADERBOARD | ||||||||||
T1 | Angel Cabrera | -11 | 68 | 68 | 69 | |||||
T1 | Kenny Perry | -11 | 68 | 67 | 70 | |||||
3 | Chad Campbell | -9 | 65 | 70 | 72 | |||||
4 | Jim Furyk | -8 | 66 | 74 | 68 | |||||
5 | Steve Stricker | -7 | 72 | 69 | 68 | |||||
T6 | Todd Hamilton | -6 | 68 | 70 | 72 | |||||
T6 | Shingo Katayama | -6 | 67 | 73 | 70 | |||||
T6 | Rory Sabbatini | -6 | 73 | 67 | 70 | |||||
9 | Tim Clark | -5 | 68 | 71 | 72 | |||||
T10 | Anthony Kim | -4 | 75 | 65 | 72 | |||||
T10 | Hunter Mahan | -4 | 66 | 75 | 71 | |||||
T10 | Stephen Ames | -4 | 73 | 68 | 71 | |||||
T10 | Nick Watney | -4 | 70 | 71 | 71 | |||||
T10 | Phil Mickelson | -4 | 73 | 68 | 71 | |||||
T10 | Tiger Woods | -4 | 70 | 72 | 70 | |||||
T10 | Ian Poulter | -4 | 71 | 73 | 68 | |||||
T10 | Lee Westwood | -4 | 70 | 72 | 70 | |||||
T10 | Sean O'Hair | -4 | 68 | 76 | 68 | |||||
T19 | Vijay Singh | -3 | 71 | 70 | 72 | |||||
T19 | Steve Flesch | -3 | 71 | 74 | 68 | |||||
T19 | Camilo Villegas | -3 | 73 | 69 | 71 |
Pentru a vedea întregul clasament, click aici.
No comments:
Post a Comment