Showing posts with label Results. Show all posts
Showing posts with label Results. Show all posts
Monday, February 15, 2010
Monday, June 29, 2009
Tuesday, June 23, 2009
Monday, June 15, 2009
Brian Gay wins his second trophy at the St. Jude Classic / Brian Gay câştigă al doilea trofeu în acest an la St. Jude Classic
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
| T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
| T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
| T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
| T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
| T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
| T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
| T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
| 9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
| T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
| T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
| T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
| T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
| T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
| T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
| T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
| T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
| T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
| 9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
| T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
| T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
Results,
St. Jude Classic,
Tournaments
Posted by
Hoot
Monday, June 1, 2009
Steve Stricker defeats Clark and Marino in a playoff at Colonial / Stricker îi învinge pe Clark şi Marino într-un playoff la Colonial
| Playoff | ||
| Playoff Hole No. | 1 | 2 |
| Course Hole No. | 18 | 17 |
| PAR | 4 | 4 |
| Steve Stricker | 4 | 4 |
| Tim Clark | 4 | - |
| Steve Marino | 4 | 5 |
Here are the first ten players and their ties:
| Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
| 1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
| T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
| T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
| 4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
| 5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
| T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
| T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
| 8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
| T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
| T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
| T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
| T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
For the full results, click here.
----------------------------------------------
| Playoff | ||
| Playoff Hole No. | 1 | 2 |
| Course Hole No. | 18 | 17 |
| PAR | 4 | 4 |
| Steve Stricker | 4 | 4 |
| Tim Clark | 4 | - |
| Steve Marino | 4 | 5 |
Iată jucătorii clasaţi pe primele zece locuri:
| Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
| 1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
| T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
| T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
| 4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
| 5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
| T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
| T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
| 8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
| T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
| T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
| T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
| T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
Colonial,
General,
PGA Tour,
Results,
Tournaments
Posted by
Hoot
Monday, April 13, 2009
Final Results at the 2009 Masters / Rezultatele finale la Masters-ul 2009

Here are the final standings at the 2009 Masters:
Playoff:
| HOLE | 18 | 10 | TOTAL |
| PAR | 4 | 4 | - |
| Kenny Perry | 4 | X | - |
| Chad Campbell | 5 | - | - |
| 4 | 4 | E |
| POS | NAME | SCORING TO PAR | ROUNDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1 | 2 | 3 | 4 | ||||||
FULL LEADERBOARD | ||||||||||
| 1 | | -12 | 68 | 68 | 69 | 71 | ||||
| T2 | | -12 | 65 | 70 | 72 | 69 | ||||
| T2 | | -12 | 68 | 67 | 70 | 71 | ||||
| 3 | | -10 | 67 | 73 | 70 | 68 | ||||
| 4 | | -9 | 73 | 68 | 71 | 67 | ||||
| T5 | | -8 | 68 | 74 | 72 | 66 | ||||
| T5 | | -8 | 71 | 74 | 68 | 67 | ||||
| T5 | | -8 | 70 | 72 | 70 | 68 | ||||
| T5 | | -8 | 72 | 69 | 68 | 71 | ||||
| T9 | | -7 | 66 | 75 | 71 | 69 | ||||
| T9 | | -7 | 68 | 76 | 68 | 69 | ||||
| T9 | | -7 | 66 | 74 | 68 | 73 | ||||
| T12 | | -6 | 73 | 69 | 71 | 69 | ||||
| T12 | | -6 | 68 | 71 | 72 | 71 | ||||
| T14 | | -5 | 71 | 70 | 73 | 69 | ||||
| T14 | | -5 | 68 | 70 | 72 | 73 | ||||
| T16 | | -4 | 68 | 74 | 73 | 69 | ||||
| T16 | | -4 | 69 | 73 | 73 | 69 | ||||
| 18 | | -3 | 70 | 71 | 71 | 73 | ||||
| T19 | | -2 | 72 | 72 | 73 | 69 | ||||
| T19 | | -2 | 73 | 72 | 72 | 69 | ||||
| T19 | | -2 | 71 | 74 | 72 | 69 | ||||
| T19 | | -2 | 72 | 73 | 71 | 70 | ||||
| T19 | | -2 | 72 | 70 | 73 | 71 | ||||
| T19 | | -2 | 74 | 70 | 71 | 71 | ||||
| T19 | | -2 | 75 | 65 | 72 | 74 | ||||
| T19 | | -2 | 73 | 68 | 71 | 74 | ||||
| T19 | | -2 | 71 | 73 | 68 | 74 | ||||
| T19 | | -2 | 73 | 67 | 70 | 76 | ||||
| T29 | | -1 | 69 | 76 | 73 | 69 | ||||
| T29 | | -1 | 72 | 73 | 71 | 71 | ||||
| T29 | | -1 | 67 | 76 | 72 | 72 | ||||
| T29 | | -1 | 72 | 70 | 72 | 73 | ||||
| T29 | | -1 | 71 | 70 | 72 | 74 | ||||
| T34 | | E | 73 | 71 | 74 | 70 | ||||
| T34 | | E | 71 | 72 | 73 | 72 | ||||
| T34 | | E | 69 | 73 | 73 | 73 | ||||
| T37 | | +1 | 73 | 72 | 72 | 72 | ||||
| T37 | | +1 | 71 | 70 | 75 | 73 | ||||
| T37 | | +1 | 73 | 71 | 72 | 73 | ||||
| T37 | | +1 | 73 | 67 | 75 | 74 | ||||
| 41 | | +2 | 72 | 72 | 73 | 73 | ||||
| 42 | | +3 | 70 | 72 | 70 | 79 | ||||
| 43 | | +4 | 72 | 72 | 73 | 75 | ||||
| 44 | | +5 | 72 | 73 | 72 | 76 | ||||
| T45 | | +6 | 69 | 76 | 77 | 72 | ||||
| T45 | | +6 | 68 | 75 | 79 | 72 | ||||
| T45 | | +6 | 70 | 73 | 78 | 73 | ||||
| 48 | | +9 | 69 | 75 | 77 | 76 | ||||
| 49 | | +10 | 73 | 70 | 78 | 77 | ||||
--------------------------------------------------------------
Iată clasamentul Masters-ului 2009:
Playoff:
| CUPA | 18 | 10 | TOTAL |
| PAR | 4 | 4 | - |
| Kenny Perry | 4 | X | - |
| Chad Campbell | 5 | - | - |
| 4 | 4 | E |
| POZ | NUME | SCOR FAŢĂ DE PAR | RUNDE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1 | 2 | 3 | 4 | ||||||
FULL LEADERBOARD | ||||||||||
| 1 | | -12 | 68 | 68 | 69 | 71 | ||||
| T2 | | -12 | 65 | 70 | 72 | 69 | ||||
| T2 | | -12 | 68 | 67 | 70 | 71 | ||||
| 3 | | -10 | 67 | 73 | 70 | 68 | ||||
| 4 | | -9 | 73 | 68 | 71 | 67 | ||||
| T5 | | -8 | 68 | 74 | 72 | 66 | ||||
| T5 | | -8 | 71 | 74 | 68 | 67 | ||||
| T5 | | -8 | 70 | 72 | 70 | 68 | ||||
| T5 | | -8 | 72 | 69 | 68 | 71 | ||||
| T9 | | -7 | 66 | 75 | 71 | 69 | ||||
| T9 | | -7 | 68 | 76 | 68 | 69 | ||||
| T9 | | -7 | 66 | 74 | 68 | 73 | ||||
| T12 | | -6 | 73 | 69 | 71 | 69 | ||||
| T12 | | -6 | 68 | 71 | 72 | 71 | ||||
| T14 | | -5 | 71 | 70 | 73 | 69 | ||||
| T14 | | -5 | 68 | 70 | 72 | 73 | ||||
| T16 | | -4 | 68 | 74 | 73 | 69 | ||||
| T16 | | -4 | 69 | 73 | 73 | 69 | ||||
| 18 | | -3 | 70 | 71 | 71 | 73 | ||||
| T19 | | -2 | 72 | 72 | 73 | 69 | ||||
| T19 | | -2 | 73 | 72 | 72 | 69 | ||||
| T19 | | -2 | 71 | 74 | 72 | 69 | ||||
| T19 | | -2 | 72 | 73 | 71 | 70 | ||||
| T19 | | -2 | 72 | 70 | 73 | 71 | ||||
| T19 | | -2 | 74 | 70 | 71 | 71 | ||||
| T19 | | -2 | 75 | 65 | 72 | 74 | ||||
| T19 | | -2 | 73 | 68 | 71 | 74 | ||||
| T19 | | -2 | 71 | 73 | 68 | 74 | ||||
| T19 | | -2 | 73 | 67 | 70 | 76 | ||||
| T29 | | -1 | 69 | 76 | 73 | 69 | ||||
| T29 | | -1 | 72 | 73 | 71 | 71 | ||||
| T29 | | -1 | 67 | 76 | 72 | 72 | ||||
| T29 | | -1 | 72 | 70 | 72 | 73 | ||||
| T29 | | -1 | 71 | 70 | 72 | 74 | ||||
| T34 | | E | 73 | 71 | 74 | 70 | ||||
| T34 | | E | 71 | 72 | 73 | 72 | ||||
| T34 | | E | 69 | 73 | 73 | 73 | ||||
| T37 | | +1 | 73 | 72 | 72 | 72 | ||||
| T37 | | +1 | 71 | 70 | 75 | 73 | ||||
| T37 | | +1 | 73 | 71 | 72 | 73 | ||||
| T37 | | +1 | 73 | 67 | 75 | 74 | ||||
| 41 | | +2 | 72 | 72 | 73 | 73 | ||||
| 42 | | +3 | 70 | 72 | 70 | 79 | ||||
| 43 | | +4 | 72 | 72 | 73 | 75 | ||||
| 44 | | +5 | 72 | 73 | 72 | 76 | ||||
| T45 | | +6 | 69 | 76 | 77 | 72 | ||||
| T45 | | +6 | 68 | 75 | 79 | 72 | ||||
| T45 | | +6 | 70 | 73 | 78 | 73 | ||||
| 48 | | +9 | 69 | 75 | 77 | 76 | ||||
| 49 | | +10 | 73 | 70 | 78 | 77 | ||||
Subscribe to:
Posts (Atom)