Here are the top 20 players after 36 holes at the 2009 Masters:
POS | NAME | SCORING TO PAR | ROUNDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | ||||||||
FULL LEADERBOARD | ||||||||||
T1 | Chad Campbell | -9 | 65 | 70 | ||||||
T1 | Kenny Perry | -9 | 68 | 67 | ||||||
3 | Angel Cabrera | -8 | 68 | 68 | ||||||
4 | Todd Hamilton | -6 | 68 | 70 | ||||||
5 | Tim Clark | -5 | 68 | 71 | ||||||
T6 | Jim Furyk | -4 | 66 | 74 | ||||||
T6 | Sergio Garcia | -4 | 73 | 67 | ||||||
T6 | Shingo Katayama | -4 | 67 | 73 | ||||||
T6 | Rory Sabbatini | -4 | 73 | 67 | ||||||
T6 | Anthony Kim | -4 | 75 | 65 | ||||||
T11 | Phil Mickelson | -3 | 73 | 68 | ||||||
T11 | Geoff Ogilvy | -3 | 71 | 70 | ||||||
T11 | Vijay Singh | -3 | 71 | 70 | ||||||
T11 | Henrik Stenson | -3 | 71 | 70 | ||||||
T11 | Stephen Ames | -3 | 73 | 68 | ||||||
T11 | Nick Watney | -3 | 70 | 71 | ||||||
T11 | Hunter Mahan | -3 | 66 | 75 | ||||||
T11 | Steve Stricker | -3 | 72 | 69 | ||||||
T19 | Camilo Villegas | -2 | 73 | 69 | ||||||
T19 | Padraig Harrington | -2 | 69 | 73 | ||||||
T19 | Lee Westwood | -2 | 70 | 72 | ||||||
T19 | Dustin Johnson | -2 | 72 | 70 | ||||||
T19 | Sandy Lyle | -2 | 72 | 70 | ||||||
T19 | Graeme McDowell | -2 | 69 | 73 | ||||||
T19 | Tiger Woods | -2 | 70 | 72 | ||||||
T19 | Aaron Baddeley | -2 | 68 | 74 | ||||||
T19 | John Merrick | -2 | 68 | 74 |
To see the complete leaderboard, click here.
--------------------------------------------------------------
Iată primii 20 de jucători după 36 de cupe la Masters-ul 2009:
POZ | NUME | SCOR FAŢĂ DE PAR | RUNDE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | ||||||||
FULL LEADERBOARD | ||||||||||
T1 | Chad Campbell | -9 | 65 | 70 | ||||||
T1 | Kenny Perry | -9 | 68 | 67 | ||||||
3 | Angel Cabrera | -8 | 68 | 68 | ||||||
4 | Todd Hamilton | -6 | 68 | 70 | ||||||
5 | Tim Clark | -5 | 68 | 71 | ||||||
T6 | Jim Furyk | -4 | 66 | 74 | ||||||
T6 | Sergio Garcia | -4 | 73 | 67 | ||||||
T6 | Shingo Katayama | -4 | 67 | 73 | ||||||
T6 | Rory Sabbatini | -4 | 73 | 67 | ||||||
T6 | Anthony Kim | -4 | 75 | 65 | ||||||
T11 | Phil Mickelson | -3 | 73 | 68 | ||||||
T11 | Geoff Ogilvy | -3 | 71 | 70 | ||||||
T11 | Vijay Singh | -3 | 71 | 70 | ||||||
T11 | Henrik Stenson | -3 | 71 | 70 | ||||||
T11 | Stephen Ames | -3 | 73 | 68 | ||||||
T11 | Nick Watney | -3 | 70 | 71 | ||||||
T11 | Hunter Mahan | -3 | 66 | 75 | ||||||
T11 | Steve Stricker | -3 | 72 | 69 | ||||||
T19 | Camilo Villegas | -2 | 73 | 69 | ||||||
T19 | Padraig Harrington | -2 | 69 | 73 | ||||||
T19 | Lee Westwood | -2 | 70 | 72 | ||||||
T19 | Dustin Johnson | -2 | 72 | 70 | ||||||
T19 | Sandy Lyle | -2 | 72 | 70 | ||||||
T19 | Graeme McDowell | -2 | 69 | 73 | ||||||
T19 | Tiger Woods | -2 | 70 | 72 | ||||||
T19 | Aaron Baddeley | -2 | 68 | 74 | ||||||
T19 | John Merrick | -2 | 68 | 74 |
Pentru a vedea întregul clasament, click aici.
No comments:
Post a Comment