
Here are the final standings at the 2009 Masters:
Playoff:
HOLE | 18 | 10 | TOTAL |
PAR | 4 | 4 | - |
Kenny Perry | 4 | X | - |
Chad Campbell | 5 | - | - |
4 | 4 | E |
POS | NAME | SCORING TO PAR | ROUNDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | 3 | 4 | ||||||
FULL LEADERBOARD | ||||||||||
1 | | -12 | 68 | 68 | 69 | 71 | ||||
T2 | | -12 | 65 | 70 | 72 | 69 | ||||
T2 | | -12 | 68 | 67 | 70 | 71 | ||||
3 | | -10 | 67 | 73 | 70 | 68 | ||||
4 | | -9 | 73 | 68 | 71 | 67 | ||||
T5 | | -8 | 68 | 74 | 72 | 66 | ||||
T5 | | -8 | 71 | 74 | 68 | 67 | ||||
T5 | | -8 | 70 | 72 | 70 | 68 | ||||
T5 | | -8 | 72 | 69 | 68 | 71 | ||||
T9 | | -7 | 66 | 75 | 71 | 69 | ||||
T9 | | -7 | 68 | 76 | 68 | 69 | ||||
T9 | | -7 | 66 | 74 | 68 | 73 | ||||
T12 | | -6 | 73 | 69 | 71 | 69 | ||||
T12 | | -6 | 68 | 71 | 72 | 71 | ||||
T14 | | -5 | 71 | 70 | 73 | 69 | ||||
T14 | | -5 | 68 | 70 | 72 | 73 | ||||
T16 | | -4 | 68 | 74 | 73 | 69 | ||||
T16 | | -4 | 69 | 73 | 73 | 69 | ||||
18 | | -3 | 70 | 71 | 71 | 73 | ||||
T19 | | -2 | 72 | 72 | 73 | 69 | ||||
T19 | | -2 | 73 | 72 | 72 | 69 | ||||
T19 | | -2 | 71 | 74 | 72 | 69 | ||||
T19 | | -2 | 72 | 73 | 71 | 70 | ||||
T19 | | -2 | 72 | 70 | 73 | 71 | ||||
T19 | | -2 | 74 | 70 | 71 | 71 | ||||
T19 | | -2 | 75 | 65 | 72 | 74 | ||||
T19 | | -2 | 73 | 68 | 71 | 74 | ||||
T19 | | -2 | 71 | 73 | 68 | 74 | ||||
T19 | | -2 | 73 | 67 | 70 | 76 | ||||
T29 | | -1 | 69 | 76 | 73 | 69 | ||||
T29 | | -1 | 72 | 73 | 71 | 71 | ||||
T29 | | -1 | 67 | 76 | 72 | 72 | ||||
T29 | | -1 | 72 | 70 | 72 | 73 | ||||
T29 | | -1 | 71 | 70 | 72 | 74 | ||||
T34 | | E | 73 | 71 | 74 | 70 | ||||
T34 | | E | 71 | 72 | 73 | 72 | ||||
T34 | | E | 69 | 73 | 73 | 73 | ||||
T37 | | +1 | 73 | 72 | 72 | 72 | ||||
T37 | | +1 | 71 | 70 | 75 | 73 | ||||
T37 | | +1 | 73 | 71 | 72 | 73 | ||||
T37 | | +1 | 73 | 67 | 75 | 74 | ||||
41 | | +2 | 72 | 72 | 73 | 73 | ||||
42 | | +3 | 70 | 72 | 70 | 79 | ||||
43 | | +4 | 72 | 72 | 73 | 75 | ||||
44 | | +5 | 72 | 73 | 72 | 76 | ||||
T45 | | +6 | 69 | 76 | 77 | 72 | ||||
T45 | | +6 | 68 | 75 | 79 | 72 | ||||
T45 | | +6 | 70 | 73 | 78 | 73 | ||||
48 | | +9 | 69 | 75 | 77 | 76 | ||||
49 | | +10 | 73 | 70 | 78 | 77 |
--------------------------------------------------------------
Iată clasamentul Masters-ului 2009:
Playoff:
CUPA | 18 | 10 | TOTAL |
PAR | 4 | 4 | - |
Kenny Perry | 4 | X | - |
Chad Campbell | 5 | - | - |
4 | 4 | E |
POZ | NUME | SCOR FAŢĂ DE PAR | RUNDE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1 | 2 | 3 | 4 | ||||||
FULL LEADERBOARD | ||||||||||
1 | | -12 | 68 | 68 | 69 | 71 | ||||
T2 | | -12 | 65 | 70 | 72 | 69 | ||||
T2 | | -12 | 68 | 67 | 70 | 71 | ||||
3 | | -10 | 67 | 73 | 70 | 68 | ||||
4 | | -9 | 73 | 68 | 71 | 67 | ||||
T5 | | -8 | 68 | 74 | 72 | 66 | ||||
T5 | | -8 | 71 | 74 | 68 | 67 | ||||
T5 | | -8 | 70 | 72 | 70 | 68 | ||||
T5 | | -8 | 72 | 69 | 68 | 71 | ||||
T9 | | -7 | 66 | 75 | 71 | 69 | ||||
T9 | | -7 | 68 | 76 | 68 | 69 | ||||
T9 | | -7 | 66 | 74 | 68 | 73 | ||||
T12 | | -6 | 73 | 69 | 71 | 69 | ||||
T12 | | -6 | 68 | 71 | 72 | 71 | ||||
T14 | | -5 | 71 | 70 | 73 | 69 | ||||
T14 | | -5 | 68 | 70 | 72 | 73 | ||||
T16 | | -4 | 68 | 74 | 73 | 69 | ||||
T16 | | -4 | 69 | 73 | 73 | 69 | ||||
18 | | -3 | 70 | 71 | 71 | 73 | ||||
T19 | | -2 | 72 | 72 | 73 | 69 | ||||
T19 | | -2 | 73 | 72 | 72 | 69 | ||||
T19 | | -2 | 71 | 74 | 72 | 69 | ||||
T19 | | -2 | 72 | 73 | 71 | 70 | ||||
T19 | | -2 | 72 | 70 | 73 | 71 | ||||
T19 | | -2 | 74 | 70 | 71 | 71 | ||||
T19 | | -2 | 75 | 65 | 72 | 74 | ||||
T19 | | -2 | 73 | 68 | 71 | 74 | ||||
T19 | | -2 | 71 | 73 | 68 | 74 | ||||
T19 | | -2 | 73 | 67 | 70 | 76 | ||||
T29 | | -1 | 69 | 76 | 73 | 69 | ||||
T29 | | -1 | 72 | 73 | 71 | 71 | ||||
T29 | | -1 | 67 | 76 | 72 | 72 | ||||
T29 | | -1 | 72 | 70 | 72 | 73 | ||||
T29 | | -1 | 71 | 70 | 72 | 74 | ||||
T34 | | E | 73 | 71 | 74 | 70 | ||||
T34 | | E | 71 | 72 | 73 | 72 | ||||
T34 | | E | 69 | 73 | 73 | 73 | ||||
T37 | | +1 | 73 | 72 | 72 | 72 | ||||
T37 | | +1 | 71 | 70 | 75 | 73 | ||||
T37 | | +1 | 73 | 71 | 72 | 73 | ||||
T37 | | +1 | 73 | 67 | 75 | 74 | ||||
41 | | +2 | 72 | 72 | 73 | 73 | ||||
42 | | +3 | 70 | 72 | 70 | 79 | ||||
43 | | +4 | 72 | 72 | 73 | 75 | ||||
44 | | +5 | 72 | 73 | 72 | 76 | ||||
T45 | | +6 | 69 | 76 | 77 | 72 | ||||
T45 | | +6 | 68 | 75 | 79 | 72 | ||||
T45 | | +6 | 70 | 73 | 78 | 73 | ||||
48 | | +9 | 69 | 75 | 77 | 76 | ||||
49 | | +10 | 73 | 70 | 78 | 77 |
No comments:
Post a Comment