Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | |
1 | Marc Turnesa | -25 | 62 | 64 | 69 | 68 | ||
2 | Matt Kuchar | -24 | 63 | 63 | 71 | 67 | ||
T3 | Chad Campbell | -22 | 65 | 67 | 67 | 67 | ||
T3 | John Mallinger | -22 | 64 | 64 | 70 | 68 | ||
T3 | Michael Allen | -22 | 63 | 69 | 64 | 70 | ||
T6 | Tim Herron | -21 | 72 | 65 | 68 | 62 | ||
T6 | Davis Love III | -21 | 68 | 67 | 65 | 67 | ||
T8 | Scott Sterling | -20 | 69 | 65 | 70 | 64 | ||
T8 | Tom Pernice, Jr. | -20 | 68 | 68 | 67 | 65 | ||
T10 | Charles Howell III | -19 | 67 | 67 | 69 | 66 | ||
T10 | Mike Weir | -19 | 69 | 68 | 66 | 66 | ||
T10 | Brad Adamonis | -19 | 67 | 65 | 66 | 71 | ||
T10 | Zach Johnson | -19 | 62 | 65 | 70 | 72 | ||
T10 | Chris DiMarco | -19 | 69 | 64 | 63 | 73 |
------------------------
Iată primii zece competitori şi egalii lor:
Poz | Ţara | Nume | Faţă de Par | R1 | R2 | R3 | R4 | |
1 | Marc Turnesa | -25 | 62 | 64 | 69 | 68 | ||
2 | Matt Kuchar | -24 | 63 | 63 | 71 | 67 | ||
T3 | Chad Campbell | -22 | 65 | 67 | 67 | 67 | ||
T3 | John Mallinger | -22 | 64 | 64 | 70 | 68 | ||
T3 | Michael Allen | -22 | 63 | 69 | 64 | 70 | ||
T6 | Tim Herron | -21 | 72 | 65 | 68 | 62 | ||
T6 | Davis Love III | -21 | 68 | 67 | 65 | 67 | ||
T8 | Scott Sterling | -20 | 69 | 65 | 70 | 64 | ||
T8 | Tom Pernice, Jr. | -20 | 68 | 68 | 67 | 65 | ||
T10 | Charles Howell III | -19 | 67 | 67 | 69 | 66 | ||
T10 | Mike Weir | -19 | 69 | 68 | 66 | 66 | ||
T10 | Brad Adamonis | -19 | 67 | 65 | 66 | 71 | ||
T10 | Zach Johnson | -19 | 62 | 65 | 70 | 72 | ||
T10 | Chris DiMarco | -19 | 69 | 64 | 63 | 73 |
No comments:
Post a Comment