Pos | Name | To Par | R1 | R2 | R3 | R4 | |||
1 | Dustin Johnson | -9 | 72 | 68 | 70 | 69 | |||
2 | Robert Allenby | -8 | 71 | 68 | 71 | 70 | |||
T3 | Ryuji Imada | -7 | 72 | 71 | 69 | 69 | |||
T3 | Mathew Goggin | -7 | 71 | 70 | 71 | 69 | |||
T3 | Steve Allan | -7 | 68 | 74 | 70 | 69 | |||
T3 | Woody Austin | -7 | 74 | 69 | 69 | 69 | |||
T3 | Robert Garrigus | -7 | 72 | 72 | 68 | 69 | |||
T3 | Davis Love III | -7 | 75 | 70 | 66 | 70 | |||
T3 | Charles Howell III | -7 | 71 | 68 | 69 | 73 | |||
T10 | Nick O'Hern | -6 | 71 | 72 | 71 | 68 | |||
T10 | Pat Perez | -6 | 71 | 72 | 69 | 70 | |||
T10 | Joe Ogilvie | -6 | 75 | 69 | 68 | 70 | |||
T10 | Charles Warren | -6 | 73 | 71 | 67 | 71 | |||
T10 | Jeff Overton | -6 | 67 | 69 | 73 | 73 |
--------------------
Rezultate:
Poz | Nume | Faţă de par | R1 | R2 | R3 | R4 | |||
1 | Dustin Johnson | -9 | 72 | 68 | 70 | 69 | |||
2 | Robert Allenby | -8 | 71 | 68 | 71 | 70 | |||
T3 | Ryuji Imada | -7 | 72 | 71 | 69 | 69 | |||
T3 | Mathew Goggin | -7 | 71 | 70 | 71 | 69 | |||
T3 | Steve Allan | -7 | 68 | 74 | 70 | 69 | |||
T3 | Woody Austin | -7 | 74 | 69 | 69 | 69 | |||
T3 | Robert Garrigus | -7 | 72 | 72 | 68 | 69 | |||
T3 | Davis Love III | -7 | 75 | 70 | 66 | 70 | |||
T3 | Charles Howell III | -7 | 71 | 68 | 69 | 73 | |||
T10 | Nick O'Hern | -6 | 71 | 72 | 71 | 68 | |||
T10 | Pat Perez | -6 | 71 | 72 | 69 | 70 | |||
T10 | Joe Ogilvie | -6 | 75 | 69 | 68 | 70 | |||
T10 | Charles Warren | -6 | 73 | 71 | 67 | 71 | |||
T10 | Jeff Overton | -6 | 67 | 69 | 73 | 73 |
No comments:
Post a Comment