Results:
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | |
1 | Cameron Beckman | -18 | 69 | 66 | 64 | 63 | ||
2 | Kevin Sutherland | -18 | 67 | 66 | 63 | 66 | ||
3 | Mathew Goggin | -17 | 69 | 63 | 68 | 63 | ||
T4 | Mike Weir | -14 | 66 | 68 | 69 | 63 | ||
T4 | J.J. Henry | -14 | 65 | 69 | 68 | 64 | ||
T4 | Arron Oberholser | -14 | 65 | 64 | 71 | 66 |
Full results here.
---------------------------------------------------------
The Ginn sur Mer Classic held at The Conservatory in Palm Coast, Florida.
Results:
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | |
1 | Ryan Palmer | -7 | 67 | 71 | 72 | 71 | ||
T2 | George McNeill | -6 | 71 | 71 | 71 | 69 | ||
T2 | Nicholas Thompson | -6 | 71 | 70 | 72 | 69 | ||
T2 | Vaughn Taylor | -6 | 69 | 74 | 69 | 70 | ||
T2 | Ken Duke | -6 | 70 | 69 | 72 | 71 | ||
T2 | Michael Letzig | -6 | 65 | 74 | 70 | 73 |
Full results here.
--------------------------------------------------------
The Children's Miracle Network Classic presented by Wal-Mart held at Disney's Magnolia & Disney's Palm Course in Lake Buena Vista, Florida.
Results:
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | |
1 | Davis Love III | -25 | 66 | 69 | 64 | 64 | ||
2 | Tommy Gainey | -24 | 68 | 66 | 66 | 64 | ||
T3 | Scott Verplank | -20 | 64 | 64 | 69 | 71 | ||
T3 | Steve Marino | -20 | 65 | 66 | 66 | 71 | ||
5 | Joe Durant | -19 | 68 | 68 | 68 | 65 |
Full results here.
No comments:
Post a Comment