Monday, June 29, 2009
Tuesday, June 23, 2009
Monday, June 15, 2009
Brian Gay wins his second trophy at the St. Jude Classic / Brian Gay câştigă al doilea trofeu în acest an la St. Jude Classic
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Brian Gay | -18 | 64 | 66 | 66 | 66 | |||
T2 | David Toms | -13 | 67 | 66 | 69 | 65 | |||
T2 | Bryce Molder | -13 | 69 | 63 | 65 | 70 | |||
T4 | John Senden | -12 | 69 | 66 | 69 | 64 | |||
T4 | Paul Goydos | -12 | 72 | 64 | 64 | 68 | |||
T4 | Robert Allenby | -12 | 67 | 64 | 68 | 69 | |||
T7 | Graeme McDowell | -11 | 66 | 71 | 69 | 63 | |||
T7 | Jason Dufner | -11 | 68 | 67 | 69 | 65 | |||
9 | Woody Austin | -10 | 67 | 66 | 68 | 69 | |||
T10 | Jeff Overton | -9 | 68 | 67 | 70 | 66 | |||
T10 | Heath Slocum | -9 | 71 | 63 | 67 | 70 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
PGA Tour,
Results,
St. Jude Classic,
Tournaments
Posted by
Hoot
Monday, June 8, 2009
Tiger wins the Memorial Tournament / Tiger câştigă turneul Memorial
Here are the first ten players and their ties:
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Pentru rezultatele complete, apăsaţi aici.
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Tiger Woods | -12 | 69 | 74 | 68 | 65 | |||
2 | Jim Furyk | -11 | 67 | 70 | 71 | 69 | |||
T3 | Jonathan Byrd | -8 | 69 | 68 | 71 | 72 | |||
T3 | Mark Wilson | -8 | 68 | 70 | 69 | 73 | |||
T5 | Matt Kuchar | -6 | 73 | 67 | 71 | 71 | |||
T5 | Davis Love III | -6 | 72 | 68 | 69 | 73 | |||
T5 | Matt Bettencourt | -6 | 71 | 68 | 68 | 75 | |||
T8 | Stewart Cink | -5 | 68 | 72 | 72 | 71 | |||
T8 | Ernie Els | -5 | 70 | 70 | 71 | 72 | |||
T10 | Will MacKenzie | -4 | 70 | 73 | 73 | 68 | |||
T10 | Mike Weir | -4 | 69 | 69 | 75 | 71 | |||
T10 | Geoff Ogilvy | -4 | 72 | 74 | 63 | 75 |
For the full results, click here.
----------------------------------------------
Iată jucătorii clasaţi pe primele zece locuri:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Tiger Woods | -12 | 69 | 74 | 68 | 65 | |||
2 | Jim Furyk | -11 | 67 | 70 | 71 | 69 | |||
T3 | Jonathan Byrd | -8 | 69 | 68 | 71 | 72 | |||
T3 | Mark Wilson | -8 | 68 | 70 | 69 | 73 | |||
T5 | Matt Kuchar | -6 | 73 | 67 | 71 | 71 | |||
T5 | Davis Love III | -6 | 72 | 68 | 69 | 73 | |||
T5 | Matt Bettencourt | -6 | 71 | 68 | 68 | 75 | |||
T8 | Stewart Cink | -5 | 68 | 72 | 72 | 71 | |||
T8 | Ernie Els | -5 | 70 | 70 | 71 | 72 | |||
T10 | Will MacKenzie | -4 | 70 | 73 | 73 | 68 | |||
T10 | Mike Weir | -4 | 69 | 69 | 75 | 71 | |||
T10 | Geoff Ogilvy | -4 | 72 | 74 | 63 | 75 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
General,
Memorial,
Muirfield Village GC,
PGA Tour,
Tournaments
Posted by
Hoot
Monday, June 1, 2009
Steve Stricker defeats Clark and Marino in a playoff at Colonial / Stricker îi învinge pe Clark şi Marino într-un playoff la Colonial
Playoff | ||
Playoff Hole No. | 1 | 2 |
Course Hole No. | 18 | 17 |
PAR | 4 | 4 |
Steve Stricker | 4 | 4 |
Tim Clark | 4 | - |
Steve Marino | 4 | 5 |
Here are the first ten players and their ties:
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
For the full results, click here.
----------------------------------------------
Playoff | ||
Playoff Hole No. | 1 | 2 |
Course Hole No. | 18 | 17 |
PAR | 4 | 4 |
Steve Stricker | 4 | 4 |
Tim Clark | 4 | - |
Steve Marino | 4 | 5 |
Iată jucătorii clasaţi pe primele zece locuri:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Steve Stricker | -17 | 63 | 63 | 69 | 68 | |||
T2 | Steve Marino | -17 | 66 | 67 | 62 | 68 | |||
T2 | Tim Clark | -17 | 63 | 64 | 66 | 70 | |||
4 | Jason Day | -16 | 65 | 65 | 65 | 69 | |||
5 | Paul Casey | -15 | 66 | 67 | 66 | 66 | |||
T6 | Woody Austin | -14 | 63 | 68 | 67 | 68 | |||
T6 | Vijay Singh | -14 | 64 | 64 | 69 | 69 | |||
8 | Ian Poulter | -12 | 66 | 69 | 65 | 68 | |||
T9 | Jim Furyk | -11 | 68 | 69 | 67 | 65 | |||
T9 | Kevin Sutherland | -11 | 66 | 67 | 68 | 68 | |||
T9 | Kevin Na | -11 | 66 | 68 | 66 | 69 | |||
T9 | Zach Johnson | -11 | 69 | 67 | 64 | 69 |
Pentru rezultatele complete, apăsaţi aici.
Labels:
Colonial,
General,
PGA Tour,
Results,
Tournaments
Posted by
Hoot
Subscribe to:
Posts (Atom)