Playoff:
Course Hole No. | 18 |
Par | 4 |
Kenny Perry | 4 |
Jay Williamson | - |
Brad Adamonis | - |
Top ten and ties:
1 | Kenny Perry | -16 | 65 | 66 | 67 | 70 | ||
T2 | Brad Adamonis | -16 | 66 | 66 | 66 | 70 | ||
T2 | Jay Williamson | -16 | 69 | 68 | 62 | 69 | ||
T4 | Charlie Wi | -15 | 64 | 67 | 69 | 69 | ||
T4 | Will MacKenzie | -15 | 65 | 64 | 70 | 70 | ||
T4 | Eric Axley | -15 | 65 | 66 | 67 | 71 | ||
7 | Chad Campbell | -14 | 67 | 67 | 67 | 69 | ||
8 | Kevin Sutherland | -13 | 68 | 68 | 67 | 68 | ||
T9 | Jeff Gove | -12 | 66 | 68 | 70 | 68 | ||
T9 | Woody Austin | -12 | 66 | 71 | 66 | 69 | ||
T9 | J.P. Hayes | -12 | 67 | 68 | 65 | 72 |
---------------
Iată rezultatele finale:
Baraj:
Course Hole No. | 18 |
Par | 4 |
Kenny Perry | 4 |
Jay Williamson | - |
Brad Adamonis | - |
Top ten-ul plus cei aflaţi la egalitate:
1 | Kenny Perry | -16 | 65 | 66 | 67 | 70 | ||
T2 | Brad Adamonis | -16 | 66 | 66 | 66 | 70 | ||
T2 | Jay Williamson | -16 | 69 | 68 | 62 | 69 | ||
T4 | Charlie Wi | -15 | 64 | 67 | 69 | 69 | ||
T4 | Will MacKenzie | -15 | 65 | 64 | 70 | 70 | ||
T4 | Eric Axley | -15 | 65 | 66 | 67 | 71 | ||
7 | Chad Campbell | -14 | 67 | 67 | 67 | 69 | ||
8 | Kevin Sutherland | -13 | 68 | 68 | 67 | 68 | ||
T9 | Jeff Gove | -12 | 66 | 68 | 70 | 68 | ||
T9 | Woody Austin | -12 | 66 | 71 | 66 | 69 | ||
T9 | J.P. Hayes | -12 | 67 | 68 | 65 | 72 |
No comments:
Post a Comment