Credit: Fred Vuich - Sports Illustrated
He's back. That's all that matters. That's all that people talk about. That's all that we've been waiting for.
-----------------------------------------------------
S-a întors. E tot ceea ce contează. Doar despre asta vorbeşte întreaga lume. Asta am aşteptat cu toţii.
Tuesday, February 24, 2009
Phil Mickelson's comeback / Revenirea lui Phil Mickelson
Labels:
General,
PGA Tour,
Riviera,
Tournaments
Posted by
Hoot
Monday, February 16, 2009
The weather eases Dustin Johnson's win at Pebble Beach / Vremea îi înlesneşte victoria lui Dustin Johnson la Pebble Beach
Here are the players who finished in the top ten:
Here are the full results for this tournament.
-------------------------------------------------------
Iată competitorii care au încheiat în primii zece:
Aici puteţi vedea întregul clasament.
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Dustin Johnson | -15 | 65 | 69 | 67 | -- | |||
2 | Mike Weir | -11 | 67 | 69 | 69 | -- | |||
3 | Retief Goosen | -10 | 68 | 64 | 74 | -- | |||
T4 | Bob Estes | -9 | 68 | 72 | 67 | -- | |||
T4 | Mark Calcavecchia | -9 | 67 | 69 | 71 | -- | |||
T6 | D.J. Trahan | -8 | 67 | 73 | 68 | -- | |||
T6 | Kevin Chappell | -8 | 68 | 72 | 68 | -- | |||
T6 | Bill Lunde | -8 | 67 | 70 | 71 | -- | |||
T6 | Chris Stroud | -8 | 69 | 69 | 70 | -- | |||
T10 | Sean O'Hair | -7 | 71 | 68 | 70 | -- | |||
T10 | Shigeki Maruyama | -7 | 69 | 73 | 67 | -- | |||
T10 | Mark Brooks | -7 | 68 | 69 | 72 | -- | |||
T10 | Kenny Perry | -7 | 71 | 70 | 68 | -- |
Here are the full results for this tournament.
-------------------------------------------------------
Iată competitorii care au încheiat în primii zece:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Dustin Johnson | -15 | 65 | 69 | 67 | -- | |||
2 | Mike Weir | -11 | 67 | 69 | 69 | -- | |||
3 | Retief Goosen | -10 | 68 | 64 | 74 | -- | |||
T4 | Bob Estes | -9 | 68 | 72 | 67 | -- | |||
T4 | Mark Calcavecchia | -9 | 67 | 69 | 71 | -- | |||
T6 | D.J. Trahan | -8 | 67 | 73 | 68 | -- | |||
T6 | Kevin Chappell | -8 | 68 | 72 | 68 | -- | |||
T6 | Bill Lunde | -8 | 67 | 70 | 71 | -- | |||
T6 | Chris Stroud | -8 | 69 | 69 | 70 | -- | |||
T10 | Sean O'Hair | -7 | 71 | 68 | 70 | -- | |||
T10 | Shigeki Maruyama | -7 | 69 | 73 | 67 | -- | |||
T10 | Mark Brooks | -7 | 68 | 69 | 72 | -- | |||
T10 | Kenny Perry | -7 | 71 | 70 | 68 | -- |
Aici puteţi vedea întregul clasament.
Labels:
AT-T National,
General,
Pebble Beach,
PGA Tour,
Tournaments
Posted by
Hoot
Thursday, February 12, 2009
Nick Watney takes over from Tiger at the Buick / Nick Watney preia ştafeta de la Tiger la turneul Buick
Here are the top ten players from this tournament:
Here are the full results of this tournament.
-----------------------------------------------------
Iată competitorii clasaţi pe primelee zece locuri:
Aici puteţi vedea întregul clasament.
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Nick Watney | -11 | 69 | 69 | 71 | 68 | |||
2 | John Rollins | -10 | 70 | 64 | 70 | 74 | |||
T3 | Lucas Glover | -9 | 69 | 73 | 69 | 68 | |||
T3 | Camilo Villegas | -9 | 63 | 70 | 74 | 72 | |||
5 | Matt Jones | -7 | 70 | 73 | 74 | 64 | |||
6 | Mathew Goggin | -6 | 69 | 70 | 73 | 70 | |||
T7 | Bubba Watson | -5 | 71 | 68 | 77 | 67 | |||
T7 | Ben Crane | -5 | 69 | 74 | 70 | 70 | |||
T7 | Charley Hoffman | -5 | 71 | 66 | 74 | 72 | |||
T7 | Luke Donald | -5 | 70 | 69 | 71 | 73 |
Here are the full results of this tournament.
-----------------------------------------------------
Iată competitorii clasaţi pe primelee zece locuri:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Nick Watney | -11 | 69 | 69 | 71 | 68 | |||
2 | John Rollins | -10 | 70 | 64 | 70 | 74 | |||
T3 | Lucas Glover | -9 | 69 | 73 | 69 | 68 | |||
T3 | Camilo Villegas | -9 | 63 | 70 | 74 | 72 | |||
5 | Matt Jones | -7 | 70 | 73 | 74 | 64 | |||
6 | Mathew Goggin | -6 | 69 | 70 | 73 | 70 | |||
T7 | Bubba Watson | -5 | 71 | 68 | 77 | 67 | |||
T7 | Ben Crane | -5 | 69 | 74 | 70 | 70 | |||
T7 | Charley Hoffman | -5 | 71 | 66 | 74 | 72 | |||
T7 | Luke Donald | -5 | 70 | 69 | 71 | 73 |
Aici puteţi vedea întregul clasament.
Labels:
Buick,
General,
PGA Tour,
Torrey Pines,
Tournaments
Posted by
Hoot
Monday, February 2, 2009
Kenny Perry snatches the win at the FBR Open on Super Sunday / Kenny Perry îşi adjudecă victoria la FBR Open în duminica Superbowl-ului
Playoff:
Here is the top ten for the FBR Open:
Here are the full results of this tournament.
----------------------------------------------------
Playoff:
Iată competitorii care au încheiat între primii zece:
Puteţi vedea aici rezultatele complete.
Playoff Hole | Par | Kenny Perry | Charley Hoffman | ||
1 | 4 | 5 | 5 | ||
2 | 4 | 4 | 4 | ||
3 | 4 | 3 | - |
Here is the top ten for the FBR Open:
Pos | Ctry | Name | To Par | R1 | R2 | R3 | R4 | ||
1 | Kenny Perry | -14 | 72 | 63 | 66 | 69 | |||
2 | Charley Hoffman | -14 | 66 | 68 | 69 | 67 | |||
3 | Kevin Na | -13 | 67 | 70 | 66 | 68 | |||
T4 | James Nitties | -12 | 65 | 69 | 70 | 68 | |||
T4 | David Toms | -12 | 69 | 68 | 67 | 68 | |||
T6 | Ryan Moore | -11 | 69 | 67 | 68 | 69 | |||
T6 | Matt Kuchar | -11 | 67 | 67 | 70 | 69 | |||
T6 | Brian Gay | -11 | 68 | 68 | 67 | 70 | |||
T6 | Scott Piercy | -11 | 69 | 67 | 66 | 71 | |||
T10 | Cliff Kresge | -10 | 68 | 69 | 68 | 69 | |||
T10 | Jeff Maggert | -10 | 70 | 68 | 66 | 70 |
Here are the full results of this tournament.
----------------------------------------------------
Playoff:
Cupa de playoff | Par | Kenny Perry | Charley Hoffman | ||
1 | 4 | 5 | 5 | ||
2 | 4 | 4 | 4 | ||
3 | 4 | 3 | - |
Iată competitorii care au încheiat între primii zece:
Poz | Ţara | Nume | Faţă de par | R1 | R2 | R3 | R4 | ||
1 | Kenny Perry | -14 | 72 | 63 | 66 | 69 | |||
2 | Charley Hoffman | -14 | 66 | 68 | 69 | 67 | |||
3 | Kevin Na | -13 | 67 | 70 | 66 | 68 | |||
T4 | James Nitties | -12 | 65 | 69 | 70 | 68 | |||
T4 | David Toms | -12 | 69 | 68 | 67 | 68 | |||
T6 | Ryan Moore | -11 | 69 | 67 | 68 | 69 | |||
T6 | Matt Kuchar | -11 | 67 | 67 | 70 | 69 | |||
T6 | Brian Gay | -11 | 68 | 68 | 67 | 70 | |||
T6 | Scott Piercy | -11 | 69 | 67 | 66 | 71 | |||
T10 | Cliff Kresge | -10 | 68 | 69 | 68 | 69 | |||
T10 | Jeff Maggert | -10 | 70 | 68 | 66 | 70 |
Puteţi vedea aici rezultatele complete.
Labels:
FBR,
General,
PGA Tour,
Tournaments,
TPC Scottsdale
Posted by
Hoot
Subscribe to:
Posts (Atom)