Playoff
Par 3 18th
| 1 | Camilo Villegas | -7 | 72 | 66 | 69 | 66 | ||
| 2 | Sergio Garcia | -7 | 70 | 65 | 67 | 71 | ||
| T3 | Anthony Kim | -6 | 64 | 69 | 72 | 69 | ||
| T3 | Phil Mickelson | -6 | 68 | 68 | 69 | 69 | ||
| 5 | Ben Curtis | -2 | 71 | 69 | 68 | 70 | ||
| T6 | Ernie Els | E | 68 | 73 | 70 | 69 | ||
| T6 | Jim Furyk | E | 72 | 70 | 69 | 69 | ||
| T6 | Mike Weir | E | 70 | 69 | 71 | 70 | ||
| 9 | K.J. Choi | 1 | 69 | 70 | 70 | 72 | ||
| T10 | Justin Leonard | 2 | 73 | 69 | 73 | 67 | ||
| T10 | Dudley Hart | 2 | 73 | 69 | 71 | 69 | ||
| T10 | Trevor Immelman | 2 | 68 | 73 | 71 | 70 | ||
| T10 | Stuart Appleby | 2 | 72 | 71 | 70 | 69 | ||
| T10 | Billy Mayfair | 2 | 72 | 71 | 69 | 70 | ||
| 15 | Kevin Sutherland | 3 | 71 | 71 | 69 | 72 | ||
| 16 | Robert Allenby | 4 | 75 | 66 | 67 | 76 | ||
| T17 | Ryuji Imada | 6 | 75 | 72 | 71 | 68 | ||
| T17 | Hunter Mahan | 6 | 74 | 75 | 68 | 69 | ||
| T17 | Ken Duke | 6 | 77 | 69 | 69 | 71 | ||
| T17 | D.J. Trahan | 6 | 71 | 72 | 71 | 72 | ||
| 21 | Carl Pettersson | 7 | 76 | 72 | 71 | 68 | ||
| T22 | Chad Campbell | 9 | 72 | 73 | 75 | 69 | ||
| T22 | Vijay Singh | 9 | 73 | 74 | 72 | 70 | ||
| T24 | Stewart Cink | 10 | 75 | 73 | 73 | 69 | ||
| T24 | Kenny Perry | 10 | 76 | 75 | 67 | 72 | ||
| T24 | Steve Stricker | 10 | 74 | 74 | 70 | 72 | ||
| T27 | Andres Romero | 11 | 73 | 68 | 78 | 72 | ||
| T27 | Briny Baird | 11 | 74 | 71 | 70 | 76 | ||
| 29 | Tim Clark | 12 | 78 | 74 | 71 | 69 | ||
| 30 | Bubba Watson | 15 | 71 | 74 | 74 | 76 |
------------------
Iată rezultatele finale:
Playoff
Par 3 18th
| 1 | Camilo Villegas | -7 | 72 | 66 | 69 | 66 | |||
| 2 | Sergio Garcia | -7 | 70 | 65 | 67 | 71 | |||
| T3 | Anthony Kim | -6 | 64 | 69 | 72 | 69 | |||
| T3 | Phil Mickelson | -6 | 68 | 68 | 69 | 69 | |||
| 5 | Ben Curtis | -2 | 71 | 69 | 68 | 70 | |||
| T6 | Ernie Els | E | 68 | 73 | 70 | 69 | |||
| T6 | Jim Furyk | E | 72 | 70 | 69 | 69 | |||
| T6 | Mike Weir | E | 70 | 69 | 71 | 70 | |||
| 9 | K.J. Choi | 1 | 69 | 70 | 70 | 72 | |||
| T10 | Justin Leonard | 2 | 73 | 69 | 73 | 67 | |||
| T10 | Dudley Hart | 2 | 73 | 69 | 71 | 69 | |||
| T10 | Trevor Immelman | 2 | 68 | 73 | 71 | 70 | |||
| T10 | Stuart Appleby | 2 | 72 | 71 | 70 | 69 | |||
| T10 | Billy Mayfair | 2 | 72 | 71 | 69 | 70 | |||
| 15 | Kevin Sutherland | 3 | 71 | 71 | 69 | 72 | |||
| 16 | Robert Allenby | 4 | 75 | 66 | 67 | 76 | |||
| T17 | Ryuji Imada | 6 | 75 | 72 | 71 | 68 | |||
| T17 | Hunter Mahan | 6 | 74 | 75 | 68 | 69 | |||
| T17 | Ken Duke | 6 | 77 | 69 | 69 | 71 | |||
| T17 | D.J. Trahan | 6 | 71 | 72 | 71 | 72 | |||
| 21 | Carl Pettersson | 7 | 76 | 72 | 71 | 68 | |||
| T22 | Chad Campbell | 9 | 72 | 73 | 75 | 69 | |||
| T22 | Vijay Singh | 9 | 73 | 74 | 72 | 70 | |||
| T24 | Stewart Cink | 10 | 75 | 73 | 73 | 69 | |||
| T24 | Kenny Perry | 10 | 76 | 75 | 67 | 72 | |||
| T24 | Steve Stricker | 10 | 74 | 74 | 70 | 72 | |||
| T27 | Andres Romero | 11 | 73 | 68 | 78 | 72 | |||
| T27 | Briny Baird | 11 | 74 | 71 | 70 | 76 | |||
| 29 | Tim Clark | 12 | 78 | 74 | 71 | 69 | |||
| 30 | Bubba Watson | 15 | 71 | 74 | 74 | 76 |
No comments:
Post a Comment